AC 100.100-24
The AC 100.100-24 is a Lithium-Iron powered A/C unit.This unit is utilized to provide operators with engine-off A/C. Not only does this product offer improved comfort, but it also reduces the need to run the vehicle's engine to power the A/C system. This translates to reduced operating costs for your fleet and protects the environment.
This unit can be charged using the 12V power from an alternator, solar panel, or the internal 110V charger.
Item | Specification |
---|---|
Cooling Capacity | ~11,800 BTU (at target evaporator and condenser temp.) |
Total Energy | 3.8 kWh |
Usable Energy | 3.04 kWh |
Current Limit Export Primary | 285A at 100% Duty Cycle at 12V |
Current Limit Export Auxiliary | 285A at 100% Duty Cycle at 24V |
Output Voltage Primary | 12V-14.1V |
Output Voltage Auxiliary | 24V-28.2V |
Charge Voltage | 12V-14.2V |
Nominal Voltage Primary | 12.8V |
Nominal Voltage Auxiliary | 25.6V |
Battery Chemistry | *Lithium-Iron (LiFeMnPO4) |
Number of 12V Battery Packs | 3 |
Internal Fuse Rating Battery Protection (Slow Blow) | 350A |
Product Housing Material | Powder-coated Galvanized Steel with Aluminum Lid |
Weight | 194.0 lbs / 88.0 kg |
Charging Temperature Range* | 32°F to 140°F / 0°C to 60°C |
Discharge Temperature Range* | -4°F to 150°F / -20°C to 65.6°C |
A/C Fitting Sizes | #8 Pressure / #10 Suction |
Compatible Freon Types | R-1234YF or R134a |
"Lithium-Iron" is marketing term for ZeroRPM's LiFeMnPO4 packaged energy storage systems.
*Temperatures are based on software versions 4.94.00 and later with battery SOC of >40%.
